Employees
The following table provides historical data on the development of Interhyp's workforce:
Employees
| 2005 | 2006 | 2007 | |||
| Sales and sales-related* | 224 | 301 | 383 | 388 | 405 |
| of which consultants | 151 | 214 | 268 | 269 | 268 |
| - Direct Channel | 119 | 163 | 193 | 190 | 196 |
| - Intermediary Channel | 32 | 51 | 75 | 79 | 72 |
| Non-sales | 45 | 76 | 90 | 93 | 103 |
| Total employees | 269 | 377 | 473 | 481 | 508 |
Sales and Sales-related employees are mortgage consultants and sales support employees.
Interhyp does not belong to an employers' association and is not bound by any collective bargaining agreements. Interhyp has never experienced any industrial action and believes it has a good relationship with its employees.
