Facts & Figures
The following table provides an overview of key operating and financial figures.
Financial figures
| According IFRS | 2005 | 2006 | 2007 | 2008 | 2009 |
| Volume of new mortgages (EUR m) | 3.022 | 4.403 | 5.658 | 5.857 | 5.236 |
| Number of closed mortgages | 18.273 | 28.072 | 38.645 | 38.908 | 36.040 |
| Net revenues (EUR m) | 39,4 | 60,08 | 75,35 | 73,2 | 56,5 |
| EBIT (EUR m) | 12,9 | 22,4 | 28,5 | 12,5 | 2,3 |
| Net income (EUR m) | 10,8 | 13,7 | 18 | 8,8 | 2,1 |
Current quarterly financial figures are available in the download section.
