Facts & Figures
The following table provides an overview of key operating and financial figures.
Financial figures
| According IFRS | 2006 | 2007 | 2008 | 2009 | 2010 |
| Volume of new mortgages (EUR m) | 4.403 | 5.658 | 5.857 | 5.236 | 6.870 |
| Number of closed mortgages | 28.072 | 38.645 | 38.908 | 36.040 | 43.766 |
| Net revenues (EUR m) | 60,08 | 75,35 | 73,2 | 56,5 | 76,2 |
| EBIT (EUR m) | 22,4 | 28,5 | 12,5 | 2,3 | 8,4 |
| Net income (EUR m) | 13,7 | 18 | 8,8 | 2,1 | 4,8 |
Current quarterly financial figures are available in the download section.