Reports and Presentations

Below you can find the quarterly and annual reports as well as company presentations of Interhyp AG.
For downloading the document as PDF, please click on the -symbols.

Downloads

Date Subject Size (MB) Reports Presentations
      german english german english
10 August 10 Q2 2010 report 0,2    
12 May 10 Q1 2010 report 1,44    
26 April 10 Annual report 2009 1,00    
11 Nov 09 Q3 2009 report 1,44    
12 Aug 09 Q2 2009 report 0,13    
13 May 09 Q1 2009 report 0,82    
26 Mar 09 Annual report 2008 1,21    
12 Nov 08 Q3 2008 report 0,82  
07 Aug 08 Q2 2008 report 0,82  
06 May 08 Q1 2008 report 0,82  
27 Mar 08 Annual report 2007 1,33    
25 Feb 08 Annual press conference 2008 0,30      
25 Feb 08 Preliminary results 2007 0,52  
08 Nov 07 Q3 2007 report 0,23  
09 Aug 07 H1 2007 report 0,18  
10 May 07 Q1 2007 report 0,99  
29 Mar 07 Annual report 2006 0,88    
22 Feb 07 Preliminary results 2006 0,67      
09 Nov 06 Q3 2006 report 0,33  
08 Aug 06 H1 2006 report 0,28  
30 May 06 Annual General Meeting Speech 0,22    
09 May 06 Q1 2006 report 0,65  
28 Mar 06 Annual report 2005 0,46    

Print Order
You can order a hard copy of the annual report here .